-
Digital Inclinometer Sensor
-
Analog Inclinometer Sensor
-
Dynamic Inclinometer
-
Wireless Inclinometer
-
Electronic Compass Sensor
-
Attitude And Heading Reference System
-
IMU Inertial Measurement Unit
-
Accelerometer Vibration Sensor
-
GNSS INS Integration
-
Tilt Switch Sensor
-
Fiber Optical Gyroscope
-
Gyroscope Sensor Chip
-
Accelerometer Chip
LoRaWAN LWHD WM410 Long Distance Wireless Inclinometer Accuracy 0.01°
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAccuracy | 0.01° | Resolution | 0.001° |
---|---|---|---|
Output Frequency(Hz) | Up To 10 (Connect Android Phone Or PC Via Cable), Up To 0.1 (via LoRaWAN) | Electromagnetic Compatibility | Accordance To GBT17626 |
Zero Temperature Drift(°/℃) | ±0.001 | Cross-axis Error(°) | 0.01 |
Timed Wake-up | Support | Weight(g) | 550(±10)(with Two Batteries) |
High Light | Dual Axis Inclination Wireless Inclinometer,3Times/axis Wireless Inclinometer,LWHD WM410 Wireless Inclinometer |
LoRaWAN LWHD-WM410 Long-Distance Wireless Inclinometer Dual Axis Inclination Measurement Range ±90°
Introduction
All modules are designed with ultra-low power consumption, the sleep current is lower than 4μA, and have timed wake-up and motion detective wake-up functions. Working temperature is -40 ℃ ~ +85 ℃.
Performance index
Measuring range(°) | 0-±90 | |
Measuring axis | X-Y | |
Accuracy(°) | At room temperature | 0.01 |
Resolution(°) | Completely stationary | 0.001 |
Zero temperature drift(°/℃) |
-40℃〜+85℃ | ±0.001 |
Cross-axis error(°) | At room temperature | 0.01 |
Output frequency(Hz) | Up to 10 (Connect Android Phone or PC via cable), Up to 0.1 (via LoRaWAN) | |
Auto-sleep mode | Support | |
Timed Wake-up | Support | |
Movement Detected Wake-up | Support | |
Mean Time Between Failure | 100,000 hours | |
Electromagnetic compatibility |
Accordance to GBT17626 | |
Insulation resistance | ≥100 MΩ | |
Impact-resistant | 2000g,0.5ms,3Times/axis | |
Size(mm) | L109*W88*H63mm (without antenna) L109*W88*H131mm (with radome) | |
Weight(g) | 550(±10)(with two batteries) |
Application
Dangerous housing monitoring
Bridge tower inclination measurement
Dam monitoring
Slope disaster prevention
Company profile