-
Digital Inclinometer Sensor
-
Analog Inclinometer Sensor
-
Dynamic Inclinometer
-
Wireless Inclinometer
-
Electronic Compass Sensor
-
Attitude And Heading Reference System
-
IMU Inertial Measurement Unit
-
Accelerometer Vibration Sensor
-
GNSS INS Integration
-
Tilt Switch Sensor
-
Fiber Optical Gyroscope
-
Gyroscope Sensor Chip
-
Accelerometer Chip
LoRaWAN LWHD-WM400 Long Distance Wireless Inclinometer Accuracy 0.005°
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAccuracy | 0.005° | Resolution | 0.001° |
---|---|---|---|
Measurement Axis | Dual Axis | Working Frequency | 868/915/923, Etc MHz For Optional |
Zero Temperature Drift(°/℃) | ±0.001 | Cross-axis Error(°) | 0.01 |
Timed Wake-up | Support | Insulation Resistance | ≥100 MΩ |
High Light | Resolution 0.001° Wireless Inclinometer,Wireless Inclinometer Accuracy0.005°,Dual axis Wireless Inclinometer Long Distance |
LoRaWAN LWHD-WM400 Long-distance wireless inclinometer Accuracy: 0.005° Resolution 0.001° range ±60°
Introduction
LoRaWAN LWHD-WM400 long-distance wireless transmission inclinometer is designed for structural health monitoring (SHM). It can be used for up to 10 years (In condition of sending data every hour). Data can be uploaded through the LoRaWAN G500 gateway (optional accessory) connected to TTN or Chirpstack and APP server.
Performance index
Measuring range(°) | ≤5 | 5~15 | 15~60 | |
Measuring axis | X-Y | X-Y | X-Y | |
Accuracy(°) | At room temperature | 0.005 | 0.008 | 0.01 |
Resolution(°) | Completely stationary | 0.001 | 0.001 | 0.001 |
Zero temperature drift(°/℃) |
-40℃〜+85℃ | ±0.001 | ±0.001 | ±0.001 |
Cross-axis error(°) | At room temperature | 0.005 | 0.008 | 0.01 |
Output frequency(Hz) | Up to 10 (Connect Android Phone or PC via cable), Up to 0.1 (via LoRaWAN) | |||
Auto-sleep mode | Support | |||
Timed Wake-up | Support | |||
Movement Detected Wake-up | Support | |||
Mean Time Between Failure | 100,000 hours | |||
Electromagnetic compatibility |
Accordance to GBT17626 | |||
Insulation resistance | ≥100 MΩ | |||
Impact-resistant | 2000g,0.5ms,3Times/axis | |||
Size(mm) | L109*W88*H63mm (without antenna) L109*W88*H131mm (with radome) | |||
Weight(g) | 550(±10)(with two batteries) |
Application
Dangerous housing monitoring
Bridge tower inclination measurement
Dam monitoring
Slope disaster prevention
Company profile