All Products
-
Digital Inclinometer Sensor
-
Analog Inclinometer Sensor
-
Dynamic Inclinometer
-
Wireless Inclinometer
-
Electronic Compass Sensor
-
Attitude And Heading Reference System
-
IMU Inertial Measurement Unit
-
Accelerometer Vibration Sensor
-
GNSS INS Integration
-
Tilt Switch Sensor
-
Fiber Optical Gyroscope
-
Gyroscope Sensor Chip
-
Accelerometer Chip
-
Others
Contact Person :
Zhang
Phone Number :
86 18921292620
Keywords [ sensor del inclin metro de digitaces ] match 0 Products.
Sorry!
Your search "sensor del inclin metro de digitaces" match no products.
You can Request A Quote to let us to match products for you.
Related Products
MTBF ≥90000 H/time Wide Temperature Attitude And Heading Reference System for Industrial Applications
| Pitch Accuracy | 0.5°(RMS, Dynamic) 0.05°(RMS, Static) |
|---|---|
| Inclination Accuracy | 0.1° |
| Mtbf | ≥90000 H/time |
| Gyro Arw | <0.1 °/√h |
GI620 High-Precision Fiber Optic Integrated Navigation System INS GNSS
| Azimuth | ±180 deg |
|---|---|
| Speed accuracy | 0.1m/s |
| Pitch angle | ±90 deg |
| Electrical Interface | RS422 |
GI4400 High-Precision Fiber Optic Integrated Navigation System INS GNSS
| Attitude angle Accuracy(deg) | ≤0.01 |
|---|---|
| Speed Accuracy(m/s) | ≤0.03 |
| Azimuth Keeping Accuracy(deg) | ≤0.04, 1h |
| Position accuracy(km) | ≤4, 0.5h ≤0.05, 5min ≤0.015, 2min |
GI910 High-Precision Fiber Optic Integrated Navigation System INS GNSS
| Offset stability(mg) | 0.1 |
|---|---|
| Bias repeatability(mg) | 0.1 |
| Scale factor repeatability(ppm) | ≤300 |
| Vibration(Hz, g2/Hz) | 20~2000,0.06 |
BW-6222-High-Precision-MEMS-Intergrated Navigation System
| axis | 3 axis inertial system |
|---|---|
| GyroscopeDynamic range | ±250°/s |
| Gyroscope Bias stability | 3°/h (10-second average) |
| Accelerometer Dynamic range: | ±8 g |

